Place | Name | P | W | D | L | Goal differrence | Point |
---|
1 | Győri Audi ETO KC | 21 | 20 | 0 | 1 | 796-491 | 40 |
2 | FTC-Rail Cargo Hungaria | 20 | 19 | 1 | 0 | 709-485 | 39 |
3 | MOL Esztergom | 19 | 16 | 0 | 3 | 593-528 | 32 |
4 | DVSC SCHAEFFLER | 19 | 13 | 2 | 4 | 606-520 | 28 |
5 | Vác | 19 | 10 | 0 | 9 | 560-564 | 20 |
6 | Szombathelyi KKA | 20 | 7 | 5 | 8 | 562-607 | 19 |
7 | Motherson Mosonmagyaróvári KC | 19 | 9 | 0 | 10 | 543-575 | 18 |
8 | Kisvárda Master Good SE | 19 | 7 | 1 | 11 | 454-530 | 15 |
9 | Alba Fehérvár KC | 19 | 6 | 1 | 12 | 511-545 | 13 |
10 | Moyra-Budaörs Handball | 19 | 5 | 2 | 12 | 512-594 | 12 |
11 | DKKA | 19 | 5 | 1 | 13 | 568-642 | 11 |
12 | Vasas SC | 19 | 5 | 1 | 13 | 515-631 | 11 |
13 | TAPPE-Békéscsabai Előre NKSE | 19 | 3 | 2 | 14 | 527-604 | 8 |
14 | MTK Budapest | 21 | 3 | 0 | 18 | 567-707 | 6 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose