Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | Győri Audi ETO KC | 9 | 9 | 0 | 0 | 330-210 | 18 |
2 | FTC-Rail Cargo Hungaria | 9 | 8 | 1 | 0 | 304-219 | 17 |
3 | MOL Esztergom | 9 | 7 | 0 | 2 | 267-256 | 14 |
4 | DVSC SCHAEFFLER | 9 | 5 | 2 | 2 | 282-247 | 12 |
5 | Szombathelyi KKA | 9 | 5 | 1 | 3 | 266-271 | 11 |
6 | Vác | 9 | 4 | 0 | 5 | 272-259 | 8 |
7 | Kisvárda Master Good SE | 9 | 4 | 0 | 5 | 226-256 | 8 |
8 | TAPPE-Békéscsabai Előre NKSE | 9 | 3 | 1 | 5 | 258-280 | 7 |
9 | Vasas SC | 9 | 3 | 1 | 5 | 249-294 | 7 |
10 | Motherson Mosonmagyaróvári KC | 9 | 3 | 0 | 6 | 255-272 | 6 |
11 | DKKA | 9 | 3 | 0 | 6 | 270-304 | 6 |
12 | Moyra-Budaörs Handball | 9 | 2 | 2 | 5 | 239-279 | 6 |
13 | Alba Fehérvár KC | 9 | 2 | 0 | 7 | 242-254 | 4 |
14 | MTK Budapest | 9 | 1 | 0 | 8 | 235-294 | 2 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose