Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | Győri Audi ETO KC | 18 | 17 | 0 | 1 | 679-431 | 34 |
2 | FTC-Rail Cargo Hungaria | 16 | 15 | 1 | 0 | 549-382 | 31 |
3 | DVSC SCHAEFFLER | 16 | 12 | 2 | 2 | 527-417 | 26 |
4 | MOL Esztergom | 16 | 13 | 0 | 3 | 486-438 | 26 |
5 | Szombathelyi KKA | 17 | 6 | 5 | 6 | 477-522 | 17 |
6 | Vác | 16 | 8 | 0 | 8 | 466-479 | 16 |
7 | Kisvárda Master Good SE | 16 | 7 | 1 | 8 | 398-433 | 15 |
8 | Motherson Mosonmagyaróvári KC | 16 | 7 | 0 | 9 | 458-497 | 14 |
9 | Vasas SC | 16 | 5 | 1 | 10 | 440-520 | 11 |
10 | Alba Fehérvár KC | 16 | 4 | 1 | 11 | 427-461 | 9 |
11 | DKKA | 16 | 4 | 1 | 11 | 472-539 | 9 |
12 | TAPPE-Békéscsabai Előre NKSE | 16 | 3 | 2 | 11 | 449-515 | 8 |
13 | Moyra-Budaörs Handball | 16 | 3 | 2 | 11 | 429-515 | 8 |
14 | MTK Budapest | 17 | 2 | 0 | 15 | 439-547 | 4 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose