Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | Győri Audi ETO KC | 13 | 12 | 0 | 1 | 470-302 | 24 |
2 | FTC-Rail Cargo Hungaria | 12 | 11 | 1 | 0 | 405-287 | 23 |
3 | MOL Esztergom | 12 | 10 | 0 | 2 | 370-340 | 20 |
4 | DVSC SCHAEFFLER | 12 | 8 | 2 | 2 | 396-316 | 18 |
5 | Szombathelyi KKA | 12 | 6 | 2 | 4 | 336-358 | 14 |
6 | Vasas SC | 12 | 5 | 1 | 6 | 336-385 | 11 |
7 | Motherson Mosonmagyaróvári KC | 12 | 5 | 0 | 7 | 350-358 | 10 |
8 | Vác | 12 | 5 | 0 | 7 | 350-373 | 10 |
9 | Kisvárda Master Good SE | 12 | 5 | 0 | 7 | 302-341 | 10 |
10 | Moyra-Budaörs Handball | 13 | 3 | 2 | 8 | 351-415 | 8 |
11 | Alba Fehérvár KC | 12 | 3 | 1 | 8 | 319-337 | 7 |
12 | TAPPE-Békéscsabai Előre NKSE | 12 | 3 | 1 | 8 | 335-385 | 7 |
13 | DKKA | 12 | 3 | 0 | 9 | 347-400 | 6 |
14 | MTK Budapest | 12 | 1 | 0 | 11 | 317-387 | 2 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose